Usage Statistics for oxdragon.com

Summary Period: October 2009
Generated 01-Nov-2009 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5929
Total Files 5198
Total Pages 5230
Total Visits 1067
Total KBytes 56459
Total Unique Sites 463
Total Unique URLs 75
Total Unique Referrers 264
Total Unique User Agents 185
. Avg Max
Hits per Hour 7 285
Hits per Day 191 587
Files per Day 167 564
Pages per Day 168 563
Visits per Day 34 101
KBytes per Day 1821 5548
Hits by Response Code
Code 200 - OK 5198
Code 206 - Partial Content 28
Code 304 - Not Modified 160
Code 404 - Not Found 538
Code 405 - Method Not Allowed 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 227 3.83% 200 3.85% 204 3.90% 53 4.97% 55 11.88% 2006 3.55%
2 112 1.89% 94 1.81% 94 1.80% 22 2.06% 23 4.97% 1234 2.19%
3 315 5.31% 294 5.66% 284 5.43% 15 1.41% 22 4.75% 2323 4.11%
4 319 5.38% 289 5.56% 295 5.64% 83 7.78% 28 6.05% 1287 2.28%
5 269 4.54% 249 4.79% 245 4.68% 34 3.19% 28 6.05% 5548 9.83%
6 174 2.93% 158 3.04% 157 3.00% 36 3.37% 35 7.56% 1017 1.80%
7 131 2.21% 101 1.94% 113 2.16% 35 3.28% 31 6.70% 925 1.64%
8 41 0.69% 16 0.31% 22 0.42% 20 1.87% 22 4.75% 772 1.37%
9 211 3.56% 190 3.66% 194 3.71% 19 1.78% 22 4.75% 796 1.41%
10 308 5.19% 286 5.50% 282 5.39% 50 4.69% 49 10.58% 3857 6.83%
11 147 2.48% 120 2.31% 116 2.22% 75 7.03% 46 9.94% 1419 2.51%
12 587 9.90% 564 10.85% 563 10.76% 101 9.47% 41 8.86% 1304 2.31%
13 60 1.01% 32 0.62% 33 0.63% 31 2.91% 38 8.21% 2554 4.52%
14 43 0.73% 25 0.48% 24 0.46% 22 2.06% 29 6.26% 938 1.66%
15 321 5.41% 293 5.64% 300 5.74% 33 3.09% 31 6.70% 2783 4.93%
16 355 5.99% 318 6.12% 327 6.25% 34 3.19% 26 5.62% 5319 9.42%
17 48 0.81% 24 0.46% 30 0.57% 27 2.53% 29 6.26% 367 0.65%
18 45 0.76% 21 0.40% 24 0.46% 22 2.06% 20 4.32% 1365 2.42%
19 346 5.84% 323 6.21% 286 5.47% 25 2.34% 46 9.94% 1567 2.78%
20 497 8.38% 481 9.25% 481 9.20% 19 1.78% 23 4.97% 1335 2.37%
21 65 1.10% 45 0.87% 49 0.94% 17 1.59% 17 3.67% 569 1.01%
22 90 1.52% 69 1.33% 65 1.24% 27 2.53% 29 6.26% 2581 4.57%
23 57 0.96% 30 0.58% 40 0.76% 37 3.47% 38 8.21% 1242 2.20%
24 47 0.79% 26 0.50% 33 0.63% 17 1.59% 15 3.24% 1119 1.98%
25 36 0.61% 16 0.31% 24 0.46% 22 2.06% 23 4.97% 1041 1.84%
26 159 2.68% 139 2.67% 143 2.73% 32 3.00% 36 7.78% 666 1.18%
27 99 1.67% 85 1.64% 83 1.59% 22 2.06% 22 4.75% 2155 3.82%
28 270 4.55% 244 4.69% 248 4.74% 59 5.53% 60 12.96% 3066 5.43%
29 162 2.73% 134 2.58% 136 2.60% 27 2.53% 27 5.83% 1489 2.64%
30 329 5.55% 300 5.77% 305 5.83% 29 2.72% 32 6.91% 1360 2.41%
31 59 1.00% 32 0.62% 30 0.57% 22 2.06% 23 4.97% 2456 4.35%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 20 647 10.91% 19 618 11.89% 20 628 12.01% 81 2515 4.45%
2 5 182 3.07% 4 152 2.92% 5 164 3.14% 49 1531 2.71%
3 6 198 3.34% 5 155 2.98% 5 163 3.12% 109 3384 5.99%
4 5 167 2.82% 4 152 2.92% 5 159 3.04% 56 1741 3.08%
5 9 301 5.08% 8 272 5.23% 9 283 5.41% 83 2562 4.54%
6 11 358 6.04% 10 334 6.43% 11 343 6.56% 98 3045 5.39%
7 5 179 3.02% 4 137 2.64% 5 158 3.02% 93 2875 5.09%
8 5 172 2.90% 4 152 2.92% 5 159 3.04% 49 1525 2.70%
9 5 171 2.88% 4 140 2.69% 4 147 2.81% 71 2191 3.88%
10 9 300 5.06% 8 252 4.85% 8 274 5.24% 65 2017 3.57%
11 3 104 1.75% 2 75 1.44% 2 74 1.41% 86 2680 4.75%
12 5 183 3.09% 5 158 3.04% 5 160 3.06% 58 1813 3.21%
13 4 148 2.50% 4 128 2.46% 3 120 2.29% 102 3177 5.63%
14 4 153 2.58% 3 116 2.23% 3 107 2.05% 114 3538 6.27%
15 8 254 4.28% 7 219 4.21% 6 214 4.09% 117 3638 6.44%
16 19 619 10.44% 19 592 11.39% 18 576 11.01% 139 4296 7.61%
17 3 101 1.70% 2 75 1.44% 2 77 1.47% 30 922 1.63%
18 21 676 11.40% 20 646 12.43% 20 627 11.99% 99 3081 5.46%
19 12 380 6.41% 11 345 6.64% 11 348 6.65% 49 1532 2.71%
20 8 259 4.37% 6 215 4.14% 6 212 4.05% 122 3769 6.68%
21 4 144 2.43% 3 117 2.25% 2 79 1.51% 49 1508 2.67%
22 3 102 1.72% 1 59 1.14% 2 68 1.30% 21 637 1.13%
23 4 131 2.21% 2 89 1.71% 2 90 1.72% 80 2483 4.40%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 4592 77.45% 5960 10.56% /
2 184 3.10% 4990 8.84% /bgtop.jpg
3 86 1.45% 16773 29.71% /portfolio.swf
4 62 1.05% 6326 11.21% /stats/usage_200908.html
5 39 0.66% 383 0.68% /stats/
6 29 0.49% 2219 3.93% /stats/usage_200906.html
7 24 0.40% 31 0.06% http://www.oxdragon.com/
8 23 0.39% 2173 3.85% /stats/usage_200810.html
9 23 0.39% 2264 4.01% /stats/usage_200910.html
10 19 0.32% 1897 3.36% /stats/usage_200811.html
11 19 0.32% 1553 2.75% /stats/usage_200907.html
12 18 0.30% 42 0.07% /sarahbuessingresume.txt
13 16 0.27% 1172 2.08% /stats/usage_200809.html
14 14 0.24% 1393 2.47% /stats/usage_200902.html
15 12 0.20% 1198 2.12% /stats/usage_200812.html
16 12 0.20% 1193 2.11% /stats/usage_200909.html
17 11 0.19% 976 1.73% /stats/usage_200903.html
18 11 0.19% 995 1.76% /stats/usage_200904.html
19 10 0.17% 1086 1.92% /stats/usage_200901.html
20 9 0.15% 255 0.45% /sarahbuessingresume.pdf
21 9 0.15% 856 1.52% /stats/usage_200807.html
22 9 0.15% 956 1.69% /stats/usage_200808.html
23 9 0.15% 988 1.75% http://www.oxdragon.com/stats/usage_200908.html
24 7 0.12% 1 0.00% /icons/image2.gif
25 7 0.12% 1 0.00% /icons/unknown.gif
26 7 0.12% 17 0.03% /stats/usage.png
27 7 0.12% 666 1.18% /stats/usage_200905.html
28 6 0.10% 1 0.00% /icons/layout.gif
29 5 0.08% 1 0.00% /icons/back.gif
30 5 0.08% 0 0.00% /icons/blank.gif

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 86 1.45% 16773 29.71% /portfolio.swf
2 62 1.05% 6326 11.21% /stats/usage_200908.html
3 4592 77.45% 5960 10.56% /
4 184 3.10% 4990 8.84% /bgtop.jpg
5 23 0.39% 2264 4.01% /stats/usage_200910.html
6 29 0.49% 2219 3.93% /stats/usage_200906.html
7 23 0.39% 2173 3.85% /stats/usage_200810.html
8 19 0.32% 1897 3.36% /stats/usage_200811.html
9 19 0.32% 1553 2.75% /stats/usage_200907.html
10 14 0.24% 1393 2.47% /stats/usage_200902.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 4592 77.45% 667 79.31% /
2 24 0.40% 24 2.85% http://www.oxdragon.com/
3 23 0.39% 21 2.50% /stats/usage_200910.html
4 62 1.05% 17 2.02% /stats/usage_200908.html
5 39 0.66% 15 1.78% /stats/
6 23 0.39% 15 1.78% /stats/usage_200810.html
7 19 0.32% 12 1.43% /stats/usage_200907.html
8 19 0.32% 11 1.31% /stats/usage_200811.html
9 9 0.15% 9 1.07% http://www.oxdragon.com/stats/usage_200908.html
10 29 0.49% 8 0.95% /stats/usage_200906.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4592 77.45% 660 78.11% /
2 62 1.05% 24 2.84% /stats/usage_200908.html
3 24 0.40% 24 2.84% http://www.oxdragon.com/
4 23 0.39% 20 2.37% /stats/usage_200910.html
5 23 0.39% 18 2.13% /stats/usage_200810.html
6 39 0.66% 16 1.89% /stats/
7 29 0.49% 11 1.30% /stats/usage_200906.html
8 19 0.32% 11 1.30% /stats/usage_200907.html
9 9 0.15% 9 1.07% http://www.oxdragon.com/stats/usage_200908.html
10 19 0.32% 7 0.83% /stats/usage_200811.html

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 790 13.32% 790 15.20% 1019 1.81% 5 0.47% 216.40.204.178
2 369 6.22% 369 7.10% 480 0.85% 23 2.16% 217.20.115.157
3 343 5.79% 342 6.58% 653 1.16% 8 0.75% 174.142.104.57
4 343 5.79% 343 6.60% 442 0.78% 6 0.56% 94.23.43.47
5 201 3.39% 201 3.87% 367 0.65% 3 0.28% 168.10.168.61
6 200 3.37% 200 3.85% 260 0.46% 2 0.19% 128.95.137.164
7 183 3.09% 0 0.00% 0 0.00% 183 17.15% 208.93.0.128
8 171 2.88% 170 3.27% 221 0.39% 2 0.19% 151.96.0.8
9 154 2.60% 154 2.96% 200 0.36% 2 0.19% 200.238.83.49
10 130 2.19% 96 1.85% 8939 15.83% 19 1.78% 208.115.111.250
11 102 1.72% 102 1.96% 133 0.24% 1 0.09% 81.104.214.79
12 101 1.70% 101 1.94% 131 0.23% 27 2.53% 74.55.29.50
13 100 1.69% 100 1.92% 130 0.23% 1 0.09% 124.128.193.123
14 100 1.69% 100 1.92% 130 0.23% 1 0.09% 194.213.52.92
15 100 1.69% 100 1.92% 130 0.23% 1 0.09% 200.54.148.34
16 100 1.69% 100 1.92% 129 0.23% 1 0.09% 68.71.33.85
17 100 1.69% 100 1.92% 130 0.23% 1 0.09% 91.121.25.204
18 90 1.52% 90 1.73% 117 0.21% 32 3.00% 66.7.206.198
19 87 1.47% 87 1.67% 113 0.20% 27 2.53% 70.85.155.250
20 85 1.43% 85 1.64% 111 0.20% 1 0.09% 203.82.73.198
21 81 1.37% 81 1.56% 105 0.19% 19 1.78% 204.10.137.48
22 72 1.21% 72 1.39% 798 1.41% 31 2.91% 66.246.252.73
23 70 1.18% 70 1.35% 91 0.16% 1 0.09% 80.153.114.208
24 68 1.15% 68 1.31% 89 0.16% 25 2.34% 208.53.168.5
25 58 0.98% 58 1.12% 76 0.13% 15 1.41% 66.7.210.106
26 57 0.96% 57 1.10% 74 0.13% 16 1.50% 204.14.110.100
27 53 0.89% 53 1.02% 69 0.12% 28 2.62% 74.81.89.114
28 44 0.74% 0 0.00% 0 0.00% 16 1.50% 216.18.20.104
29 44 0.74% 44 0.85% 2445 4.33% 2 0.19% 70.83.96.196
30 41 0.69% 11 0.21% 1350 2.39% 9 0.84% 66.249.65.185

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 2.19% 96 1.85% 8939 15.83% 19 1.78% 208.115.111.250
2 26 0.44% 26 0.50% 2861 5.07% 13 1.22% 174.34.157.98
3 44 0.74% 44 0.85% 2445 4.33% 2 0.19% 70.83.96.196
4 20 0.34% 16 0.31% 2170 3.84% 3 0.28% 66.249.71.79
5 19 0.32% 10 0.19% 1883 3.34% 10 0.94% 67.195.111.218
6 38 0.64% 22 0.42% 1699 3.01% 15 1.41% 193.47.80.40
7 17 0.29% 16 0.31% 1406 2.49% 1 0.09% 38.100.41.113
8 41 0.69% 11 0.21% 1350 2.39% 9 0.84% 66.249.65.185
9 39 0.66% 7 0.13% 1135 2.01% 11 1.03% 66.249.65.188
10 790 13.32% 790 15.20% 1019 1.81% 5 0.47% 216.40.204.178

Top 30 of 264 Total Referrers
# Hits Referrer
1 1103 18.60% - (Direct Request)
2 170 2.87% http://comra.cogia.net/lamotrigine.html
3 170 2.87% http://kaufen.biz.vi/simvastatin.html
4 150 2.53% http://kaufen.007webs.com/fluticason.html
5 150 2.53% http://prix.cogia.net/acomplia.html
6 150 2.53% http://vente.t35.com/phenytoin.html
7 117 1.97% http://milf-hunter.hotnudegranny-review.com/
8 101 1.70% http://wecxide.iquebec.com/article913.html
9 101 1.70% http://www.sexenhancementformen.com/
10 100 1.69% http://boybeater.org/wp-content/uploads/2009/08/article993.html
11 100 1.69% http://chef-girl.net/halifax/wp-content/uploads/2009/news-755-2009-09-20.html
12 100 1.69% http://kleinerachel.freehostforall.us/resource966.html
13 100 1.69% http://reelfuwi.mi-website.es/lock-stock-and.html
14 100 1.69% http://sandiego-web.com/gallery1/upgrade/styles/css/san-francisco-wine.html
15 100 1.69% http://ufbaf.com/noticias/mini/pics/orquarel.htm
16 100 1.69% http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text998.html
17 100 1.69% http://voetnplo.strefa.pl/hancock-me-equity.html
18 100 1.69% http://wnearof.himegimi.jp/new400.html
19 100 1.69% http://wuarerocq.suppa.jp/text-674.html
20 100 1.69% http://www.photoface.com/Images/pics/topic113.htm
21 100 1.69% http://yareasn.zouri.jp/topic639.html
22 88 1.48% http://jibarolatincafe.net/shopping/images/article1455.html
23 84 1.42% http://pulpitclothing.com/images/thumbs/news-77-20090928.html
24 80 1.35% http://www.babyxperiment.blogspot.com/
25 75 1.26% http://babyxperiment.blogspot.com/
26 74 1.25% http://heavenslittlestuff.com/shop/old_images/thumbs/topic-1704.html
27 73 1.23% http://rebelsoul.org/wp-content/uploads/2007/11/article524.html
28 73 1.23% http://www.feminine-lingerie.fr/soutiengorge-xsl-250.html
29 72 1.21% http://202.108.23.172/index.html
30 69 1.16% http://big-naturals.50milfs.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 87.118.114.5
2 1 33.33% ox dragon compatibility
3 1 33.33% oxdragon

Top 15 of 185 Total User Agents
# Hits User Agent
1 790 13.32% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
2 727 12.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 494 8.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 369 6.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 343 5.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 183 3.09% LiveJournal.com (webmaster@livejournal.com; for http://www.li
7 140 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pul
8 130 2.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 122 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 101 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wec
11 100 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boy
12 100 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che
13 100 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kle
14 100 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ree
15 100 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://san

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5929 100.00% 5226 100.54% 56459 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01